OCL inverter output reactor for VFD converter

Item No.: 00158
Description
Description
The inverter-specific output reactor is installed between the power output line of the inverter and the motor to passivate the steepness of the inverter output voltage (switching frequency) and reduce the disturbance and impact of the power components in the inverter. And it can effectively suppress the inrush current of the circuit at the moment of load closing, and protect the inverter device and other components in the circuit from overcurrent impact.
The inverter-specific output reactors are divided into the following two types according to the different core materials :
1. Special output reactor for iron core type inverter
When the carrier frequency of the inverter is less than 3KHZ, an iron-core inverter special output reactor is used.
2. Special output reactor reactor for ferrite inverter
When the carrier frequency of the inverter is less than 6KHZ, a ferrite inverter special output reactor is used.
effect
1. Effectively reduce the high dv/dt output of the IGBT and prolong the life of the motor;
2. Suppress the harmonic interference output by the inverter;
3. Compensate the influence of long-line distributed capacitance and extend the transmission distance (the maximum allowable motor cable length mainly depends on the switching frequency and output voltage of the transmission device);
4. Reduce the noise of the frequency converter;
specification 
1. It can be used in 400V and 660V systems;
2. Rated insulation level 3kV/min;
3. The temperature rise limit of each part of the reactor: the iron core does not exceed 85K, and the temperature rise of the electric coil does not exceed 95K;
4. The reactor noise is not more than 45dB;
5. The difference between the reactance values of any two phases of the three-phase reactor is not more than ±3%.
6. Temperature resistance class H (180℃) or higher.
eactor Type NO. Power(KW) Rated Current Inductance Voltage Drop Insulation Class Weight(Kg) Dimension(±0.5mm)
D D1 D2 W2 H A×B
OCL-0005 A 1.5 5A 1.4mH 1% F,H 2.48 110 91 105 84 130 6×11
OCL-0007 2.2 7A 1.0mH 1% F,H 2.54 110 91 105 84 130 6×11
OCL-0010 3.7 10A 0.7mH 1% F,H 2.67 110 91 105 84 130 6×11
OCL-0015 5.5 15A 0.47mH 1% F,H 3.45 155 95 148 76 130 6×15
OCL-0020 7.5 20A 0.35mH 1% F,H 3.25 155 95 148 76 150 6×15
OCL-0030 B 11 30A 0.23mH 1% F,H   155 95 148 96 130 6×15
OCL-0040 15 40A 0.18mH 1% F,H   155 95 148 96 130 6×15
OCL-0050 18.5 50A 0.14mH 1% F,H   155 95 148 96 130 6×15
OCL-0060 22 60A 0.12mH 1% F,H 6.5 195 120 188 92 165 8.5×20
OCL-0080 30 80A 0.087mH 1% F,H 6.5 195 120 188 92 165 8.5×20
OCL-0090 37 90A 0.78mH 1% F,H 6.5 195 120 188 92 165 8.5×20
OCL-0120 45 120A 0.58mH 1% F,H 9.6 195 120 188 112 165 8.5×20
OCL-0150 C 55 150A 0.047mH 1% F,H 15 250 182 81 113 230 11×18
OCL-0200 75 200A 0.035mH 1% F,H 17.3 250 182 81 123 230 11×18
OCL-0250 110 250A 0.028mH 1% F,H 17.8 250 182 81 123 230 11×18
OCL-0290 132 290A 0.024mH 1% F,H 24.7 290 214 95 127 250 11×18
OCL-0330 160 330A 0.021mH 1% F,H 26 290 214 95 132 250 11×18
OCL-0390 185 390A 0.018mH 1% F,H 26.5 290 214 95 132 250 11×18
OCL-0490 220 490A 0.014mH 1% F,H 36.6 320 243 106 143 320 12×20
OCL-0530 250 530A 0.013mH 1% F,H 36.6 320 243 106 143 320 12*20
OCL-0600 280 600A 0.012mH 1% F,H 43.5 320 243 106 158 320 12×20
OCL-0660 300 660A 0.011mH 1% F,H 44 320 243 106 158 320 12×20
OCL-0800 D 380 800A 0.0087mH 1% F,H 60.8 385 260 123 198 395 12×20
OCL-1000   450 1000A 0.007mH 1% F,H 61.5 385 260 123 198 395 12×20
OCL-1200   550 1200A 0.0058mH 1% F,H 89 395 275 130 198 435 12×20
OCL-1600   630 1600A 0.0043mH 1% F,H 92 395 275 130 198 435 12×20
Send your message to us
ver_code